| Type | Description | Magnetism | Corrosion Resistance | Durability | Common Uses |
|---|---|---|---|---|---|
| Austenitic Stainless Steel | Most common type; high chromium and nickel content | Non-magnetic | Excellent | Very durable | Kitchen sinks, cutlery, food processing equipment |
| Ferritic Stainless Steel | Lower nickel content | Magnetic | Good | Less durable than austenitic | Automotive parts, industrial machines |
| Properties | Benefits |
|---|---|
| Corrosion-Resistant: Thanks to chromium content | Long-term cost savings due to durability |
| Strong and Durable: High tensile strength | Aesthetic appeal—shiny, clean finish |
| Heat Resistant: Can withstand high temperatures | Eco-friendly manufacturing and end-use |
| Hygienic: Easy to clean, doesn’t harbor bacteria | Versatile across industries and environments |
| Low Maintenance: Resists rust and stains | |
| Recyclable: 100% recyclable without losing quality |
Stainless steel is regulated by global standards to ensure quality and performance. Here are some common ones:
| Need | Recommended Grade |
|---|---|
| Kitchenware & Food Use | 304 or 316 |
| Outdoor/Marine Use | 316 |
| Budget Construction | 201 |
| High Strength Tools | 410 or 420 (martensitic) |
| High-Pressure Equipment | Duplex or 316L |